Character statistics: различия между версиями
Перейти к навигации
Перейти к поиску
(→Reputation) |
|||
(не показано 6 промежуточных версий этого же участника) | |||
Строка 63: | Строка 63: | ||
* [[Leadership]] | * [[Leadership]] | ||
− | == | + | == Nutrients == |
− | ''' | + | '''Main article:''' [[Nutrients]] |
− | + | Nutrients are necessary for increasing the attributes. They can be received by eating food. | |
− | + | Attributes can be increased by certain actions (example: cutting trees down). Increasing is accounted for bounded nutrient. | |
+ | Every attribute has an opposite attribute (example - strength is opposite to intellect), and increasing one of the attributes slows the opposite attribute's growth. | ||
− | + | Dependence attribute - nutrient | |
− | * | + | * Strength - Protein |
− | * | + | * Vitality - Fat |
− | * | + | * Dexterity - Carbohydrate |
− | * | + | * Intellect - Phosphorus |
− | * | + | * Perception - Calcium |
− | * | + | * Мудрость - Magnesium |
− | == | + | == Additional statistics == |
− | * | + | * Speed - influences movement speed. Changes depending on [[Special character states| special states]], terrain, equipment. |
− | * | + | * Armor - Changes depending upon equipment. Allows to decrease damage. |
− | * | + | * Defence - Decreases damage. |
− | * | + | * Accuracy - Accuracy in combat. |
− | * | + | * Experience (Exp) - Allows to increase character's level |
− | * | + | * Learning points - Allows to study new abilities. |
− | == | + | == Reputation == |
− | * | + | * Murders - calculates count of killing mobs. Every mob murder influences fame and helps to reduce karma. |
− | * | + | * Player murders - Changes karma and fame depending on player's fraction. |
− | * | + | * Death - Player's death count |
− | * | + | * Karma - Changes depending on good or bad deeds. |
− | * | + | **Bad deeds are: |
− | * | + | ***Killing other players (neutral or your fraction); |
+ | ***Robbing graves; | ||
+ | **Good deeds are: | ||
+ | ***Killing other fraction players | ||
+ | *** Killing mobs. | ||
+ | * Fame - gets for murders. | ||
+ | * Status points - changes depending quests completing. | ||
---- | ---- | ||
− | + | See also: | |
− | * [[ | + | * [[Special states]] |
− | [[ | + | [[Category:Game mechanics]] |
Текущая версия на 22:32, 19 ноября 2016
Содержание
Vital signs[править]
Health (HP)[править]
Satiety (Fullness)[править]
Stamina[править]
Attributes[править]
Strength[править]
Combat attribute. Affects damage.
Dependent abilities:
Vitality[править]
Combat attribute. Affects health level (HP). Formula: HP = vitality * 30
Dependent abilities:
Dexterity[править]
Combat attribute. Affects defence and accuracy
Dependent abilities:
Intellect[править]
Dependent abilities:
Perception[править]
Dependent abilities:
Wisdom[править]
Dependent abilities:
Nutrients[править]
Main article: Nutrients
Nutrients are necessary for increasing the attributes. They can be received by eating food.
Attributes can be increased by certain actions (example: cutting trees down). Increasing is accounted for bounded nutrient. Every attribute has an opposite attribute (example - strength is opposite to intellect), and increasing one of the attributes slows the opposite attribute's growth.
Dependence attribute - nutrient
- Strength - Protein
- Vitality - Fat
- Dexterity - Carbohydrate
- Intellect - Phosphorus
- Perception - Calcium
- Мудрость - Magnesium
Additional statistics[править]
- Speed - influences movement speed. Changes depending on special states, terrain, equipment.
- Armor - Changes depending upon equipment. Allows to decrease damage.
- Defence - Decreases damage.
- Accuracy - Accuracy in combat.
- Experience (Exp) - Allows to increase character's level
- Learning points - Allows to study new abilities.
Reputation[править]
- Murders - calculates count of killing mobs. Every mob murder influences fame and helps to reduce karma.
- Player murders - Changes karma and fame depending on player's fraction.
- Death - Player's death count
- Karma - Changes depending on good or bad deeds.
- Bad deeds are:
- Killing other players (neutral or your fraction);
- Robbing graves;
- Good deeds are:
- Killing other fraction players
- Killing mobs.
- Bad deeds are:
- Fame - gets for murders.
- Status points - changes depending quests completing.
See also: