Crops: различия между версиями
Перейти к навигации
Перейти к поиску
Nostur (обсуждение | вклад) |
Nostur (обсуждение | вклад) |
||
Строка 15: | Строка 15: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot-seed.png | ||
− | | style="text-align: center;" | Carrot | + | | style="text-align: center;" | <span id="carrot">Carrot</span> |
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
| style="text-align: center;" | Cook food, feed to horse, cows and rabbits | | style="text-align: center;" | Cook food, feed to horse, cows and rabbits | ||
Строка 25: | Строка 25: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax-seed.png | ||
− | | style="text-align: center;" | Flax | + | | style="text-align: center;" | <span id="flax">Flax</span> |
| style="text-align: center;" | Tailoring | | style="text-align: center;" | Tailoring | ||
| style="text-align: center;" | Craft thread and linen cloth. | | style="text-align: center;" | Craft thread and linen cloth. | ||
Строка 35: | Строка 35: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat-seed.png | ||
− | | style="text-align: center;" | Wheat | + | | style="text-align: center;" | <span id="wheat">Wheat</span> |
| style="text-align: center;" | Cooking, Carpentry, Tailoring, Farming | | style="text-align: center;" | Cooking, Carpentry, Tailoring, Farming | ||
| style="text-align: center;" | Cook food and make things | | style="text-align: center;" | Cook food and make things | ||
Строка 45: | Строка 45: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-leaf.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-leaf.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-seed.png | ||
− | | style="text-align: center;" | Tobacco | + | | style="text-align: center;" | <span id="tobacco">Tobacco</span> |
| style="text-align: center;" | Herbalism | | style="text-align: center;" | Herbalism | ||
| style="text-align: center;" | Craft cigarettes and cigars. | | style="text-align: center;" | Craft cigarettes and cigars. | ||
Строка 55: | Строка 55: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop-seed.png | ||
− | | style="text-align: center;" | Hops | + | | style="text-align: center;" | <span id="hops">Hops</span> |
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
| style="text-align: center;" | Craft beer. | | style="text-align: center;" | Craft beer. | ||
Строка 65: | Строка 65: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin-seed.png | ||
− | | style="text-align: center;" | Pumpkin | + | | style="text-align: center;" | <span id="pumpkin">Pumpkin</span> |
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
| style="text-align: center;" | Pumpkin soup. | | style="text-align: center;" | Pumpkin soup. | ||
Строка 75: | Строка 75: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper-seed.png | ||
− | | style="text-align: center;" | Pepper | + | | style="text-align: center;" | <span id="pepper">Pepper</span> |
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
| style="text-align: center;" | Cook food | | style="text-align: center;" | Cook food | ||
Строка 85: | Строка 85: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion.png http://rogalik.tatrix.org/assets/entities/green-onion.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion.png http://rogalik.tatrix.org/assets/entities/green-onion.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion-seed.png | ||
− | | style="text-align: center;" | Onion | + | | style="text-align: center;" | <span id="onion">Onion</span> |
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
| style="text-align: center;" | Cook food | | style="text-align: center;" | Cook food | ||
Строка 105: | Строка 105: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp-seed.png | ||
− | | style="text-align: center;" | Weed | + | | style="text-align: center;" | <span id="weed">Weed</span> |
| style="text-align: center;" | Cooking, Herbalism | | style="text-align: center;" | Cooking, Herbalism | ||
| style="text-align: center;" | Craft joint | | style="text-align: center;" | Craft joint | ||
Строка 115: | Строка 115: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape-seed.png | ||
− | | style="text-align: center;" | Grapes | + | | style="text-align: center;" | <span id="grapes">Grapes</span> |
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
| style="text-align: center;" | Craft Wine | | style="text-align: center;" | Craft Wine | ||
Строка 125: | Строка 125: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-1.png http://rogalik.tatrix.org/assets/entities/mushroom-10.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-1.png http://rogalik.tatrix.org/assets/entities/mushroom-10.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-spore.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-spore.png | ||
− | | style="text-align: center;" | Mushrooms | + | | style="text-align: center;" | <span id="mushrooms">Mushrooms</span> |
| style="text-align: center;" | Cooking, Herbalism, Alchemy | | style="text-align: center;" | Cooking, Herbalism, Alchemy | ||
| style="text-align: center;" | Cook food, essence, pills, drug. | | style="text-align: center;" | Cook food, essence, pills, drug. | ||
Строка 135: | Строка 135: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flower-2.png http://rogalik.tatrix.org/assets/entities/flower-4.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flower-2.png http://rogalik.tatrix.org/assets/entities/flower-4.png | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | Flowers | + | | style="text-align: center;" | <span id="flowers">Flowers</span> |
| style="text-align: center;" | Pottery, Herbalism | | style="text-align: center;" | Pottery, Herbalism | ||
− | | style="text-align: center;" | Craft essence, vase, | + | | style="text-align: center;" | Craft essence, vase, feed to bees |
| style="text-align: center;" | N/A | | style="text-align: center;" | N/A | ||
| style="text-align: center;" | Player Gathering | | style="text-align: center;" | Player Gathering | ||
Строка 144: | Строка 144: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grass-1.png http://rogalik.tatrix.org/assets/entities/grass-2.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grass-1.png http://rogalik.tatrix.org/assets/entities/grass-2.png | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | | style="text-align: center;" | Grass | + | | style="text-align: center;" | <span id="grass">Grass</span> |
| style="text-align: center;" | Survival | | style="text-align: center;" | Survival | ||
| style="text-align: center;" | Craft rope, sowing ground, feed to rabbits, cows or chicken. | | style="text-align: center;" | Craft rope, sowing ground, feed to rabbits, cows or chicken. |
Версия 23:18, 19 октября 2018
Crops
List of all growable and forageable things. For more detailed info on how to grow crops and farm, refer to Farming Guide.
Plant | Crops | Seed | Name | Related Skills | Use | Growth time | Decay time | Output |
---|---|---|---|---|---|---|---|---|
Carrot | Cooking | Cook food, feed to horse, cows and rabbits | 24 hours fully grown (12 hours less grown) | 48 hours | fully grown - 2 Carrots + 2 seeds, less grown - 1 Carrot, 1 seed. | |||
Flax | Tailoring | Craft thread and linen cloth. | 18 hours | one week | 2 Flax + 2 seeds | |||
Wheat | Cooking, Carpentry, Tailoring, Farming | Cook food and make things | 36 hours | one week | 4 Wheat ears + 2 seeds + 1 straw | |||
Tobacco | Herbalism | Craft cigarettes and cigars. | 36 hours | one week | 2 tobacco leaves + 2 seeds | |||
Hops | Cooking | Craft beer. | 36 hours | one week | 2 Hops + 2 seeds | |||
Pumpkin | Cooking | Pumpkin soup. | 36 hours | one week | 1 Pumpkin (which can be cut into 6 pieces) + 2 seeds | |||
Pepper | Cooking | Cook food | 36 hours | one week | 3 Peppers + 3 seeds | |||
Onion | Cooking | Cook food | 24 hours (12 hours less grown) | 48 hours | fully grown - 1 green onion + 2 onions + 2 seeds; less grown - 1 green onion + 1 seed | |||
Potato | Cooking | Cook food | 36 hours | one week | 3 Potatoes + 2 seeds | |||
Weed | Cooking, Herbalism | Craft joint | 36 hours | one week | 2 weed leaves + 2 seeds | |||
Grapes | Cooking | Craft Wine | 36 hours - fully grown. 24 hours - less grown. | 7 days | fully grown - 3 grapes, 3 seeds, less grown - 2 grapes, 2 seeds. | |||
Mushrooms | Cooking, Herbalism, Alchemy | Cook food, essence, pills, drug. | 36 hours | N/A | 3 mushrooms, 2 spores. | |||
Flowers | Pottery, Herbalism | Craft essence, vase, feed to bees | N/A | Player Gathering | ||||
Grass | Survival | Craft rope, sowing ground, feed to rabbits, cows or chicken. | 12 hours | Player Gathering | 4 grasses |