Пища: различия между версиями
Перейти к навигации
Перейти к поиску
Емеля (обсуждение | вклад) (жареные овощи, английский завтрак, баварская сосиска в обновлении 0.21) |
Емеля (обсуждение | вклад) (добавил пересчёт на 100 энергии) |
||
Строка 24: | Строка 24: | ||
! Энергия | ! Энергия | ||
! Белки | ! Белки | ||
+ | ! Белки в пересчёте на 100 энергии | ||
! Жиры | ! Жиры | ||
+ | ! Жиры в пересчёте на 100 энергии | ||
! Углеводы | ! Углеводы | ||
+ | ! Углеводы в пересчёте на 100 энергии | ||
! Фосфор | ! Фосфор | ||
+ | ! Фосфор в пересчёте на 100 энергии | ||
! Кальций | ! Кальций | ||
+ | ! Кальций в пересчёте на 100 энергии | ||
! Магний | ! Магний | ||
+ | ! Магний в пересчёте на 100 энергии | ||
+ | ! Все вещества в сумме | ||
+ | ! Все вещества в сумме в пересчёте на 100 энергии | ||
|- | |- | ||
− | |||
Строка 38: | Строка 45: | ||
|35 | |35 | ||
|0.6 | |0.6 | ||
+ | |1.71 | ||
|0.3 | |0.3 | ||
+ | |0.857 | ||
|1.6 | |1.6 | ||
+ | |4.57 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.5 | ||
+ | |7.14 | ||
|- | |- | ||
Строка 50: | Строка 65: | ||
|15 | |15 | ||
|0.2 | |0.2 | ||
+ | |1.33 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.2 | ||
+ | |1.33 | ||
|- | |- | ||
Строка 62: | Строка 85: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 74: | Строка 105: | ||
|90 | |90 | ||
|0.3 | |0.3 | ||
+ | |0.333 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.3 | ||
+ | |0.333 | ||
|- | |- | ||
Строка 86: | Строка 125: | ||
|15 | |15 | ||
|0.1 | |0.1 | ||
+ | |0.667 | ||
|0.15 | |0.15 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |1.67 | ||
|- | |- | ||
Строка 98: | Строка 145: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.04 | ||
+ | |0.4 | ||
|0.04 | |0.04 | ||
+ | |0.4 | ||
|- | |- | ||
Строка 110: | Строка 165: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.04 | |0.04 | ||
+ | |0.4 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.04 | ||
+ | |0.4 | ||
|- | |- | ||
Строка 122: | Строка 185: | ||
|80 | |80 | ||
|1 | |1 | ||
+ | |1.25 | ||
|2.5 | |2.5 | ||
+ | |3.12 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |3.5 | ||
+ | |4.38 | ||
|- | |- | ||
Строка 134: | Строка 205: | ||
|10 | |10 | ||
|0.2 | |0.2 | ||
+ | |2.0 | ||
|0.1 | |0.1 | ||
+ | |1.0 | ||
|0.2 | |0.2 | ||
+ | |2.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.3 | |0.3 | ||
+ | |3.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.8 | ||
+ | |8.0 | ||
|- | |- | ||
Строка 146: | Строка 225: | ||
|120 | |120 | ||
|3 | |3 | ||
+ | |2.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1.2 | |1.2 | ||
+ | |1.0 | ||
|1.4 | |1.4 | ||
+ | |1.17 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |5.6 | ||
+ | |4.67 | ||
|- | |- | ||
Строка 158: | Строка 245: | ||
|70 | |70 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.5 | |0.5 | ||
+ | |0.714 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1.3 | |1.3 | ||
+ | |1.86 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.8 | ||
+ | |2.57 | ||
|- | |- | ||
Строка 170: | Строка 265: | ||
|16 | |16 | ||
|1 | |1 | ||
+ | |6.25 | ||
|1 | |1 | ||
+ | |6.25 | ||
|1 | |1 | ||
+ | |6.25 | ||
|1 | |1 | ||
+ | |6.25 | ||
|1 | |1 | ||
+ | |6.25 | ||
|1 | |1 | ||
+ | |6.25 | ||
+ | |6.0 | ||
+ | |37.5 | ||
|- | |- | ||
Строка 182: | Строка 285: | ||
|40 | |40 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.35 | ||
+ | |0.875 | ||
|- | |- | ||
Строка 194: | Строка 305: | ||
|40 | |40 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.35 | ||
+ | |0.875 | ||
|- | |- | ||
Строка 206: | Строка 325: | ||
|5 | |5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |1.0 | ||
+ | |0.05 | ||
+ | |1.0 | ||
|- | |- | ||
Строка 218: | Строка 345: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 230: | Строка 365: | ||
|50 | |50 | ||
|1 | |1 | ||
+ | |2.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1 | |1 | ||
+ | |2.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|2 | |2 | ||
+ | |4.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |4.0 | ||
+ | |8.0 | ||
|- | |- | ||
Строка 242: | Строка 385: | ||
|35 | |35 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.2 | |0.2 | ||
+ | |0.571 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.8 | |0.8 | ||
+ | |2.29 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |2.86 | ||
|- | |- | ||
Строка 254: | Строка 405: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.2 | |0.2 | ||
+ | |2.0 | ||
|0.1 | |0.1 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.3 | ||
+ | |3.0 | ||
|- | |- | ||
Строка 266: | Строка 425: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 278: | Строка 445: | ||
|35 | |35 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.12 | |0.12 | ||
+ | |0.343 | ||
|0.16 | |0.16 | ||
+ | |0.457 | ||
|0.12 | |0.12 | ||
+ | |0.343 | ||
|0.16 | |0.16 | ||
+ | |0.457 | ||
+ | |0.56 | ||
+ | |1.6 | ||
|- | |- | ||
Строка 290: | Строка 465: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 302: | Строка 485: | ||
|40 | |40 | ||
|1.2 | |1.2 | ||
+ | |3.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.6 | |0.6 | ||
+ | |1.5 | ||
|0.7 | |0.7 | ||
+ | |1.75 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.5 | ||
+ | |6.25 | ||
|- | |- | ||
Строка 314: | Строка 505: | ||
|25 | |25 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.25 | |0.25 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.07 | |0.07 | ||
+ | |0.28 | ||
|0.07 | |0.07 | ||
+ | |0.28 | ||
+ | |0.39 | ||
+ | |1.56 | ||
|- | |- | ||
Строка 326: | Строка 525: | ||
|60 | |60 | ||
|0.6 | |0.6 | ||
+ | |1.0 | ||
|0.5 | |0.5 | ||
+ | |0.833 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1 | |1 | ||
+ | |1.67 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.1 | ||
+ | |3.5 | ||
|- | |- | ||
Строка 338: | Строка 545: | ||
|15 | |15 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.1 | |0.1 | ||
+ | |0.667 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.1 | ||
+ | |0.667 | ||
|- | |- | ||
Строка 350: | Строка 565: | ||
|45 | |45 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.5 | |0.5 | ||
+ | |1.11 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1 | |1 | ||
+ | |2.22 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.5 | ||
+ | |3.33 | ||
|- | |- | ||
Строка 362: | Строка 585: | ||
|75 | |75 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1.5 | |1.5 | ||
+ | |2.0 | ||
|1.5 | |1.5 | ||
+ | |2.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |3.0 | ||
+ | |4.0 | ||
|- | |- | ||
Строка 374: | Строка 605: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 386: | Строка 625: | ||
|35 | |35 | ||
|0.2 | |0.2 | ||
+ | |0.571 | ||
|0.2 | |0.2 | ||
+ | |0.571 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.8 | |0.8 | ||
+ | |2.29 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.2 | ||
+ | |3.43 | ||
|- | |- | ||
Строка 398: | Строка 645: | ||
|25 | |25 | ||
|0.2 | |0.2 | ||
+ | |0.8 | ||
|0.3 | |0.3 | ||
+ | |1.2 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.5 | ||
+ | |2.0 | ||
|- | |- | ||
Строка 410: | Строка 665: | ||
|10 | |10 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 422: | Строка 685: | ||
|40 | |40 | ||
|0.6 | |0.6 | ||
+ | |1.5 | ||
|0.1 | |0.1 | ||
+ | |0.25 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.3 | |0.3 | ||
+ | |0.75 | ||
|0.3 | |0.3 | ||
+ | |0.75 | ||
+ | |1.5 | ||
+ | |3.75 | ||
|- | |- | ||
Строка 434: | Строка 705: | ||
|50 | |50 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.8 | |0.8 | ||
+ | |1.6 | ||
|1.4 | |1.4 | ||
+ | |2.8 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.2 | ||
+ | |4.4 | ||
|- | |- | ||
Строка 446: | Строка 725: | ||
|30 | |30 | ||
|0.05 | |0.05 | ||
+ | |0.167 | ||
|0.1 | |0.1 | ||
+ | |0.333 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.15 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 458: | Строка 745: | ||
|60 | |60 | ||
|0.8 | |0.8 | ||
+ | |1.33 | ||
|1.8 | |1.8 | ||
+ | |3.0 | ||
|0.4 | |0.4 | ||
+ | |0.667 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |3.0 | ||
+ | |5.0 | ||
|- | |- | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/baked-chicken-leg.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/baked-chicken-leg.png | ||
|Запеченная куриная нога | |Запеченная куриная нога | ||
+ | |0 | ||
|15 | |15 | ||
|0.1 | |0.1 | ||
+ | |0.667 | ||
|0.15 | |0.15 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |1.67 | ||
|- | |- | ||
Строка 481: | Строка 785: | ||
|92 | |92 | ||
|1.5 | |1.5 | ||
+ | |1.63 | ||
|2 | |2 | ||
+ | |2.17 | ||
|1 | |1 | ||
+ | |1.09 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |4.5 | ||
+ | |4.89 | ||
|- | |- | ||
Строка 493: | Строка 805: | ||
|30 | |30 | ||
|0.1 | |0.1 | ||
+ | |0.333 | ||
|0.05 | |0.05 | ||
+ | |0.167 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.15 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 505: | Строка 825: | ||
|35 | |35 | ||
|0.3 | |0.3 | ||
+ | |0.857 | ||
|0.3 | |0.3 | ||
+ | |0.857 | ||
|0.2 | |0.2 | ||
+ | |0.571 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.6 | |0.6 | ||
+ | |1.71 | ||
+ | |1.4 | ||
+ | |4.0 | ||
|- | |- | ||
Строка 517: | Строка 845: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 529: | Строка 865: | ||
|50 | |50 | ||
|1 | |1 | ||
+ | |2.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.5 | |0.5 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.2 | |0.2 | ||
+ | |0.4 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.7 | ||
+ | |3.4 | ||
|- | |- | ||
Строка 541: | Строка 885: | ||
|60 | |60 | ||
|0.4 | |0.4 | ||
+ | |0.667 | ||
|0.6 | |0.6 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|1.6 | |1.6 | ||
+ | |2.67 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.6 | ||
+ | |4.33 | ||
|- | |- | ||
Строка 553: | Строка 905: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.12 | |0.12 | ||
+ | |1.2 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.04 | |0.04 | ||
+ | |0.4 | ||
|0.04 | |0.04 | ||
+ | |0.4 | ||
+ | |0.2 | ||
+ | |2.0 | ||
|- | |- | ||
Строка 565: | Строка 925: | ||
|100 | |100 | ||
|6 | |6 | ||
+ | |6.0 | ||
|6 | |6 | ||
+ | |6.0 | ||
|6 | |6 | ||
+ | |6.0 | ||
|6 | |6 | ||
+ | |6.0 | ||
|6 | |6 | ||
+ | |6.0 | ||
|6 | |6 | ||
+ | |6.0 | ||
+ | |36.0 | ||
+ | |36.0 | ||
|- | |- | ||
Строка 577: | Строка 945: | ||
|60 | |60 | ||
|1.2 | |1.2 | ||
+ | |2.0 | ||
|0.6 | |0.6 | ||
+ | |1.0 | ||
|0.2 | |0.2 | ||
+ | |0.333 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.0 | ||
+ | |3.33 | ||
|- | |- | ||
Строка 587: | Строка 963: | ||
|Грибная настойка | |Грибная настойка | ||
|15(травничество) | |15(травничество) | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
− | |0 | + | |0.0 |
+ | |0.01 | ||
+ | |9000 | ||
|0.01 | |0.01 | ||
+ | |9000 | ||
|- | |- | ||
Строка 601: | Строка 985: | ||
|25 | |25 | ||
|0.1 | |0.1 | ||
+ | |0.4 | ||
|0.3 | |0.3 | ||
+ | |1.2 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.6 | |0.6 | ||
+ | |2.4 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |4.0 | ||
|- | |- | ||
Строка 613: | Строка 1005: | ||
|75 | |75 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.4 | |0.4 | ||
+ | |0.533 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.4 | ||
+ | |0.533 | ||
|- | |- | ||
Строка 625: | Строка 1025: | ||
|15 | |15 | ||
|0.1 | |0.1 | ||
+ | |0.667 | ||
|0.15 | |0.15 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |1.67 | ||
|- | |- | ||
Строка 637: | Строка 1045: | ||
|35 | |35 | ||
|0.9 | |0.9 | ||
+ | |2.57 | ||
|1 | |1 | ||
+ | |2.86 | ||
|0.2 | |0.2 | ||
+ | |0.571 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |2.1 | ||
+ | |6.0 | ||
|- | |- | ||
Строка 649: | Строка 1065: | ||
|30 | |30 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.15 | |0.15 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.15 | ||
+ | |0.5 | ||
|- | |- | ||
Строка 661: | Строка 1085: | ||
|45 | |45 | ||
|0.6 | |0.6 | ||
+ | |1.33 | ||
|0.6 | |0.6 | ||
+ | |1.33 | ||
|0.3 | |0.3 | ||
+ | |0.667 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |1.5 | ||
+ | |3.33 | ||
|- | |- | ||
Строка 673: | Строка 1105: | ||
|30 | |30 | ||
|0.1 | |0.1 | ||
+ | |0.333 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.1 | ||
+ | |0.333 | ||
|- | |- | ||
Строка 685: | Строка 1125: | ||
|25 | |25 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.5 | |0.5 | ||
+ | |2.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.2 | |0.2 | ||
+ | |0.8 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.7 | ||
+ | |2.8 | ||
|- | |- | ||
Строка 697: | Строка 1145: | ||
|90 | |90 | ||
|0.2 | |0.2 | ||
+ | |0.222 | ||
|0.2 | |0.2 | ||
+ | |0.222 | ||
|0.2 | |0.2 | ||
+ | |0.222 | ||
|1 | |1 | ||
+ | |1.11 | ||
|1 | |1 | ||
+ | |1.11 | ||
|1 | |1 | ||
+ | |1.11 | ||
+ | |3.6 | ||
+ | |4.0 | ||
|- | |- | ||
Строка 709: | Строка 1165: | ||
|20 | |20 | ||
|0.2 | |0.2 | ||
+ | |1.0 | ||
|0.2 | |0.2 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.4 | ||
+ | |2.0 | ||
|- | |- | ||
Строка 721: | Строка 1185: | ||
|40 | |40 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.35 | ||
+ | |0.875 | ||
|- | |- | ||
Строка 733: | Строка 1205: | ||
|5 | |5 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.05 | |0.05 | ||
+ | |1.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.05 | ||
+ | |1.0 | ||
|- | |- | ||
Строка 745: | Строка 1225: | ||
|60 | |60 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.7 | |0.7 | ||
+ | |1.17 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.2 | |0.2 | ||
+ | |0.333 | ||
|0.2 | |0.2 | ||
+ | |0.333 | ||
+ | |1.1 | ||
+ | |1.83 | ||
|- | |- | ||
Строка 757: | Строка 1245: | ||
|60 | |60 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.3 | |0.3 | ||
+ | |0.5 | ||
|0.6 | |0.6 | ||
+ | |1.0 | ||
|1 | |1 | ||
+ | |1.67 | ||
+ | |1.9 | ||
+ | |3.17 | ||
|- | |- | ||
Строка 769: | Строка 1265: | ||
|40 | |40 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0.1 | |0.1 | ||
+ | |0.25 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
|0.2 | |0.2 | ||
+ | |0.5 | ||
+ | |1.05 | ||
+ | |2.62 | ||
|- | |- | ||
Строка 781: | Строка 1285: | ||
|40 | |40 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
|0.15 | |0.15 | ||
+ | |0.375 | ||
+ | |0.45 | ||
+ | |1.12 | ||
|- | |- | ||
Строка 793: | Строка 1305: | ||
|30 | |30 | ||
|0.17 | |0.17 | ||
+ | |0.567 | ||
|0.08 | |0.08 | ||
+ | |0.267 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |0.833 | ||
|- | |- | ||
Строка 805: | Строка 1325: | ||
|10 | |10 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
