Пища: различия между версиями
Перейти к навигации
Перейти к поиску
м |
|||
(не показано 85 промежуточных версий 22 участников) | |||
Строка 1: | Строка 1: | ||
+ | <p id="translate_link">http://rogalia.ru/wp-content/uploads/2016/12/flags-eng.jpg [[food|Read the English]]</p> | ||
+ | |||
'''''Внимание!''''' Все [[питательные вещества]] указаны для продуктов с '''качеством 1'''. Перевод к любому качеству осуществляется по формуле: | '''''Внимание!''''' Все [[питательные вещества]] указаны для продуктов с '''качеством 1'''. Перевод к любому качеству осуществляется по формуле: | ||
Строка 16: | Строка 18: | ||
Завязано: [[выпечка]] | Завязано: [[выпечка]] | ||
− | |||
{| style="height:100px" class="wikitable sortable" | {| style="height:100px" class="wikitable sortable" | ||
! style="text-align: center;" | Иконка | ! style="text-align: center;" | Иконка | ||
! Название | ! Название | ||
+ | ! Навык кулинарии** | ||
+ | ! Рецепт | ||
+ | ! Инструменты и оборудование | ||
! Энергия | ! Энергия | ||
! Белки | ! Белки | ||
Строка 28: | Строка 32: | ||
! Кальций | ! Кальций | ||
! Магний | ! Магний | ||
− | ! | + | ! Белки в пересчёте на 100 энергии |
+ | ! Жиры в пересчёте на 100 энергии | ||
+ | ! Углеводы в пересчёте на 100 энергии | ||
+ | ! Фосфор в пересчёте на 100 энергии | ||
+ | ! Кальций в пересчёте на 100 энергии | ||
+ | ! Магний в пересчёте на 100 энергии | ||
+ | ! Все вещества в сумме | ||
+ | ! Все вещества в сумме в пересчёте на 100 энергии | ||
|- | |- | ||
− | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/baked-meat.png | |
− | | style="text-align: center;" | http:// | + | |[[Запеченное_мясо|Запеченное мясо]] |
− | | | ||
− | |||
− | | | ||
|0 | |0 | ||
+ | |1 [[Мясо]] | ||
+ | |[[Печь]] | ||
+ | |'''25''' | ||
+ | |0.24 | ||
+ | |0.12 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.96 | ||
+ | |0.48 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.36 | ||
+ | |1.44 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/baked-chicken-brisket.png |
− | | | + | |[[Запеченная_куриная_грудинка|Запеченная куриная грудинка]] |
− | | | + | |0 |
+ | |1 [[Куриная_грудинка|Куриная грудинка]] | ||
+ | |[[Печь]] | ||
+ | |'''20''' | ||
+ | |0.25 | ||
|0 | |0 | ||
|0 | |0 | ||
Строка 51: | Строка 76: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |0. | + | |1.25 |
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |1.25 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/baked-chicken-leg.png |
− | | | + | |[[Запеченная_куриная_нога|Запеченная куриная нога]] |
− | |||
− | | | ||
|0 | |0 | ||
+ | |1 [[Куриная_нога|Куриная нога]] | ||
+ | |[[Печь]] | ||
+ | |'''15''' | ||
+ | |0.1 | ||
+ | |0.15 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.67 | ||
+ | |1.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |1.67 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/baked-chicken-wing.png |
− | |Запеченная куриное крыло | + | |[[Запеченная_куриное_крыло|Запеченная куриное крыло]] |
− | | | + | |0 |
+ | |1 [[Куриное_крыло|Куриное крыло]] | ||
+ | |[[Печь]] | ||
+ | |'''10''' | ||
|0.1 | |0.1 | ||
|0.15 | |0.15 | ||
Строка 74: | Строка 120: | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |1.0 | ||
+ | |1.5 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |2.5 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/baked-potato.png |
− | | | + | |[[Запеченный_картофель|Запеченный картофель]] |
− | |10 | + | |1 |
+ | |1 [[Картофель]] | ||
+ | |[[Костер]] | ||
+ | |'''10''' | ||
+ | |0 | ||
+ | |0 | ||
+ | |0.12 | ||
+ | |0.03 | ||
+ | |0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.2 | ||
+ | |0.3 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.15 | ||
+ | |1.5 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-meat.png | ||
+ | |[[Жареное_мясо|Жареное мясо]] | ||
+ | |1 | ||
+ | |1 [[Мясо]] и 1 [[Ветка]] | ||
+ | |[[Костер]] | ||
+ | |'''20''' | ||
+ | |0.24 | ||
+ | |0.12 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | |0. | + | |1.2 |
+ | |0.6 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.36 | ||
+ | |1.8 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-mutton.png |
− | | | + | |[[Жареная_баранина|Жареная баранина]] |
− | | | + | |1 |
− | |0 | + | |1 [[Баранина]] и 1 [[Ветка]] |
− | |0. | + | |[[Костер]] |
+ | |'''25''' | ||
+ | |0.12 | ||
+ | |0.2 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.48 | ||
+ | |0.8 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.32 | ||
+ | |1.28 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-kitty-meat.png |
− | | | + | |[[Жареная_кошатина|Жареная кошатина]] |
− | | | ||
|1 | |1 | ||
− | | | + | |1 [[Кошатина]] и 1 [[Ветка]] |
+ | |[[Костер]] | ||
+ | |'''25''' | ||
+ | |0.14 | ||
+ | |0.14 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.56 | ||
+ | |0.56 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.28 | ||
+ | |1.12 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-bream.png |
− | |Жареный | + | |[[Жареный_лещ|Жареный лещ]] |
− | | | + | |1 |
+ | |1 [[Филе_лещя|Филя лещя]] и 1 [[Прутик]] | ||
+ | |[[Костер]] | ||
+ | |'''20''' | ||
|0.2 | |0.2 | ||
− | |||
|0.2 | |0.2 | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1.0 | ||
+ | |1.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.4 | ||
+ | |2.0 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/fried-mushroom-1.png |
− | | | + | |[[Жареный_гриб|Жареный гриб]] |
− | | | + | |5 |
− | | | + | |1 [[Гриб]] |
+ | |[[Костер]] | ||
+ | |'''10''' | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.1 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |0.1 | ||
+ | |1.0 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/chopped-vegetables.png |
− | | | + | |[[Нарезанные_овощи|Нарезанные овощи]] |
− | | | + | |10 |
+ | |1 [[Перец]], 1 [[Морковка]], 1 [[Лук_репчатый|Лук репчатый]], 1 [[Картофель]] | ||
+ | |[[Нож]] | ||
+ | |'''25''' | ||
|0 | |0 | ||
− | |||
− | |||
− | |||
− | |||
|0 | |0 | ||
+ | |0.08 | ||
+ | |0.09 | ||
+ | |0.07 | ||
+ | |0.08 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.32 | ||
+ | |0.36 | ||
+ | |0.28 | ||
+ | |0.32 | ||
+ | |0.32 | ||
+ | |1.28 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/fried-egg.png |
− | | | + | |[[Яишница]] |
− | | | + | |10 |
− | |1 | + | |1 [[Куриное_яйцо|Куриное яйцо]] |
− | |1 | + | |[[Костер]] и [[Сковорода]] |
− | | | + | |'''15''' |
− | | | + | |0.2 |
− | | | + | |0 |
− | |1 | + | |0 |
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1.33 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.2 | ||
+ | |1.33 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/sour-cream.png |
− | | | + | |[[Сметана]] х4 |
− | | | + | |10 |
− | | | + | |1 [[Уксус]] |
− | | | + | |[[Маслобойка]] и 100 [[Молоко|Молока]] |
+ | |'''10''' | ||
|0 | |0 | ||
+ | |0.022 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.044 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.22 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.44 | ||
+ | |0.0 | ||
+ | |0.07 | ||
+ | |0.66 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/bunch-of-cured-meat.png |
− | | | + | |[[Гроздь_вяленого_мяса|Гроздь вяленого мяса]] |
− | | | + | |10 |
− | |0. | + | |3 [[Мясо|Мяса]] и 1 [[Пепел]] |
− | |0. | + | |[[Костер]] |
+ | |'''75''' | ||
+ | |0.75 | ||
+ | |0.4 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |1.0 | ||
+ | |0.53 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.15 | ||
+ | |1.53 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/cured-meat.png |
− | | | + | |[[Вяленое_мясо|Вяленое мясо]] |
− | | | ||
|0 | |0 | ||
+ | |[[Гроздь_вяленого_мяса|Гроздь вяленого мяса]] | ||
+ | |[[Нож]] | ||
+ | |'''21''' | ||
+ | |0.25 | ||
+ | |0.14 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | |0. | + | |1.19 |
+ | |0.67 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.39 | ||
+ | |1.86 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/mushrooms-on-stick.png |
− | | | + | |[[Грибной_шашлык|Грибной шашлык]] |
|10 | |10 | ||
+ | |4 [[Гриб|Гриба]], 1 [[Соль]] и 1 [[Палка]] | ||
+ | |[[Костер]] | ||
+ | |'''40''' | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.7 | ||
+ | |0.0 | ||
+ | |0.0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.75 | ||
+ | |0.7 | ||
+ | |1.75 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-perch.png |
− | | | + | |[[Жареный_окунь|Жареный окунь]] |
− | | | + | |10 |
− | |1 | + | |1 [[Филе_окуня|Филе окуня]] и 1 [[Прутик]] |
+ | |[[Костер]] | ||
+ | |'''30''' | ||
+ | |0.1 | ||
+ | |0.3 | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
− | | | + | |0.6 |
|0 | |0 | ||
+ | |0.33 | ||
+ | |1.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |2.0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |3.33 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-carassius.png |
− | | | + | |[[Жареный_карась|Жареный карась]] |
− | | | + | |10 |
+ | |1 [[Филе_карася|Филе карася]] и 1 [[Прутик]] | ||
+ | |[[Костер]] | ||
+ | |'''25''' | ||
+ | |0.2 | ||
+ | |0.1 | ||
+ | |0.2 | ||
|0 | |0 | ||
− | |0. | + | |0.3 |
|0 | |0 | ||
|0.8 | |0.8 | ||
− | |0 | + | |0.4 |
− | |0 | + | |0.8 |
+ | |0.0 | ||
+ | |1.2 | ||
+ | |0.0 | ||
+ | |0.8 | ||
+ | |3.2 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/rabbit-roast.png |
− | | | + | |[[Жаркое_из_кролика|Жаркое из кролика]] |
|10 | |10 | ||
+ | |1 [[Крольчатина]] и 1 [[Ветка]] | ||
+ | |[[Костер]] и [[Нож]] | ||
+ | |'''20''' | ||
+ | |0.25 | ||
+ | |0.05 | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |1.25 | ||
+ | |0.25 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.3 | ||
+ | |1.5 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/shawarma.png | ||
+ | |[[Шавермяу]] х2 | ||
+ | |15 | ||
+ | |1 [[Нарезанные_овощи|Нарезанные овощи]], 2 [[Кошатина|Кошатины]], 1 [[Лаваш]] | ||
+ | |[[Костер]] | ||
+ | |'''35''' | ||
+ | |0.2 | ||
+ | |0.15 | ||
+ | |0.25 | ||
+ | |0.15 | ||
+ | |0.25 | ||
|0.2 | |0.2 | ||
− | |0.1 | + | |0.57 |
+ | |0.43 | ||
+ | |0.71 | ||
+ | |0.43 | ||
+ | |0.71 | ||
+ | |0.57 | ||
+ | |1.2 | ||
+ | |3.43 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/shashlik.png | ||
+ | |[[Шашлык]] х2 | ||
+ | |20 | ||
+ | |4 [[Баранина|Баранины]], 1 [[Соль]], 2 [[Прутик|Прутика]], 1 [[Уксус]] | ||
+ | |[[Костер]] и [[Нож]] | ||
+ | |'''45''' | ||
+ | |0.9 | ||
+ | |1 | ||
+ | |0.2 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |2.0 | ||
+ | |2.22 | ||
+ | |0.44 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |2.1 | ||
+ | |4.67 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/chicken-shashlik.png |
− | | | + | |[[Куриный_шашлык|Куриный шашлык]] |
− | | | + | |20 |
+ | |2 [[Тушка_курицы|Тушка курицы]], 1 [[Соль]], 2 [[Прутик|Прутика]], 1 [[Уксус]] | ||
+ | |[[Костер]] и [[Нож]] | ||
+ | |'''45''' | ||
+ | |1 | ||
+ | |0.7 | ||
+ | |0.2 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | |0. | + | |2.22 |
+ | |1.56 | ||
+ | |0.44 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.9 | ||
+ | |4.22 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/apple-jam.png | ||
+ | |[[Яблочный_джем|Яблочный джем]] | ||
+ | |25 | ||
+ | |3 [[Яблоко|Яблока]], 1 [[Банан]], 1 [[Глиняная_чашка|Глиняная чашка]], 1 [[Кокос]] | ||
+ | | | ||
+ | |'''60''' | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.7 | ||
|0 | |0 | ||
+ | |0.2 | ||
+ | |0.2 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.17 | ||
+ | |0.0 | ||
+ | |0.33 | ||
+ | |0.33 | ||
+ | |1.1 | ||
+ | |1.83 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/apple-jam-portion.png |
− | | | + | |[[Порция_яблочного_джема|Порция яблочного джема]] |
− | | | + | |0 |
+ | |[[Яблочный_джем|Яблочный джем]] | ||
+ | | | ||
+ | |'''10''' | ||
|0 | |0 | ||
|0 | |0 | ||
|0.12 | |0.12 | ||
− | |0. | + | |0 |
− | |0. | + | |0.04 |
− | |0. | + | |0.04 |
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.2 | ||
+ | |0.0 | ||
+ | |0.4 | ||
+ | |0.4 | ||
+ | |0.2 | ||
+ | |2.0 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/butter.png |
− | | | + | |[[Масло]] |
− | |10 | + | |25 |
+ | |1 [[Соль]] | ||
+ | |[[Маслобойка]] и 10 [[Молоко|Молока]] | ||
+ | |'''10''' | ||
|0 | |0 | ||
+ | |0.02 | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.2 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.02 | ||
+ | |0.2 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-chicken-brisket.png |
− | | | + | |[[Жареная_куриная_грудка|Жареная куриная грудка]] |
− | | | + | |25 |
− | |1. | + | |1 [[Куриная_грудка|Куриная грудка]] |
+ | |[[Костер]] | ||
+ | |'''20''' | ||
+ | |0.26 | ||
+ | |0.09 | ||
+ | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|0 | |0 | ||
|0 | |0 | ||
+ | |1.3 | ||
+ | |0.45 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.35 | ||
+ | |1.75 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-chicken-leg.png |
− | | | + | |[[Жареная_куриная_нога|Жареная куриная нога]] |
|25 | |25 | ||
+ | |1 [[Куриная_нога|Куриная нога]] | ||
+ | |[[Костер]] | ||
+ | |'''15''' | ||
+ | |0.11 | ||
+ | |0.14 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
− | |0. | + | |0.73 |
− | |0. | + | |0.93 |
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.25 | ||
+ | |1.67 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-chicken-wing.png |
− | | | + | |[[Жареное_куриное_крыло|Жареное куриное крыло]] |
− | | | + | |25 |
− | |0. | + | |1 [[Куриное_крыло|Куриное крыло]] |
− | |0. | + | |[[Костер]] |
+ | |'''10''' | ||
+ | |0.2 | ||
+ | |0.15 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
+ | |2.0 | ||
+ | |1.5 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.35 | ||
+ | |3.5 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-pike.png |
− | | | + | |[[Жареная_щука|Жареная щука]] |
− | | | + | |25 |
+ | |1 [[Филе_щуки|Филе щуки]] | ||
+ | |[[Костер]] и [[Сковорода]] | ||
+ | |'''32''' | ||
+ | |0.2 | ||
+ | |0.2 | ||
+ | |0 | ||
+ | |0.8 | ||
+ | |0 | ||
|0 | |0 | ||
+ | |0.62 | ||
+ | |0.62 | ||
+ | |0.0 | ||
+ | |2.5 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.2 | ||
+ | |3.75 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/onion-soup.png | ||
+ | |[[Луковый_суп|Луковый суп]] | ||
+ | |25 | ||
+ | |1 [[Нарезанные_овощи|Нарезанные овощи]], 1 [[Глиняная_тарелка|Глиняная тарелка]], 2 [[Зеленый_лук|Зеленого лука]], 2 [[Лук_репчатый|Лука репчатого]] | ||
+ | |[[Костер]] и [[Нож]] | ||
+ | |'''35''' | ||
|0 | |0 | ||
− | |0. | + | |0.2 |
|0 | |0 | ||
+ | |0.8 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.0 | ||
+ | |0.57 | ||
+ | |0.0 | ||
+ | |2.29 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |2.86 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/saltwort.png |
− | | | + | |[[Солянка]] х2 |
− | | | + | |25 |
+ | |1 [[Соль]], 2 [[Гриб]], 2 [[Глиняная_тарелка|Глиняная тарелка]], 4 [[Баранина|Баранины]] | ||
+ | |[[Костер]] и 30 [[Вода|Воды]] | ||
+ | |'''50''' | ||
+ | |0.6 | ||
+ | |0.9 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0.5 | |0.5 | ||
+ | |1.2 | ||
+ | |1.8 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |2.0 | ||
+ | |4.0 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/pumpkin-soup.png | ||
+ | |[[Тыквенный_суп|Тыквенный суп]] | ||
+ | |25 | ||
+ | |1 [[Морковка]], 1 [[Глиняная_тарелка|Глиняная тарелка]], 1 [[Картофель]], 4 [[Кусок_тыквы|Куска тыквы]], 1 [[Соль]] | ||
+ | |[[Костер]] и 10 [[Вода|Воды]] | ||
+ | |'''35''' | ||
|0 | |0 | ||
− | |||
|0 | |0 | ||
+ | |0.3 | ||
+ | |0 | ||
+ | |0.6 | ||
+ | |0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.86 | ||
+ | |0.0 | ||
+ | |1.71 | ||
+ | |0.0 | ||
+ | |0.9 | ||
+ | |2.57 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/vegetable-soup.png |
− | | | + | |[[Овощной_суп|Овощной суп]] |
− | | | + | |30 |
+ | |2 [[Нарезанные_овощи|Нарезанные овощи]], 1 [[Глиняная_тарелка|Глиняная тарелка]] | ||
+ | |[[Костер]] и 10 [[Вода|Воды]] | ||
+ | |'''35''' | ||
+ | |0 | ||
|0 | |0 | ||
− | |1. | + | |0.3 |
− | |1. | + | |0.4 |
+ | |0.3 | ||
+ | |0.4 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |0.86 | ||
+ | |1.14 | ||
+ | |0.86 | ||
+ | |1.14 | ||
+ | |1.4 | ||
+ | |4.0 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/apple-jam-toast.png | ||
+ | |[[Тост_с_яблочным_джемом|Тост с яблочным джемом]] | ||
+ | |40 | ||
+ | |6 [[Порция_яблочного_джема|Порции яблочного джема]], 6 [[Кусок_хлеба|Куска хлеба]], 1 [[Масло]] | ||
+ | | | ||
+ | |'''20''' | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.25 | ||
|0 | |0 | ||
+ | |0.07 | ||
+ | |0.07 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.25 | ||
+ | |0.0 | ||
+ | |0.35 | ||
+ | |0.35 | ||
+ | |0.39 | ||
+ | |1.95 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/spiced-wolf-meat.png |
− | | | + | |[[Волчатина_с_пряностями|Волчатина с пряностями]] |
− | | | + | |40 |
+ | |1 [[Яблоко]], 2 [[Зеленый_лук|Зеленых лука]], 2 [[Паприка|Паприки]], 1 [[Волчатина]] | ||
+ | |[[Костер]] и [[Сковорода]] | ||
+ | |'''50''' | ||
+ | |1 | ||
|0 | |0 | ||
+ | |0.5 | ||
|0 | |0 | ||
+ | |0.25 | ||
|0 | |0 | ||
− | |0. | + | |2.0 |
+ | |0.0 | ||
+ | |1.0 | ||
+ | |0.0 | ||
+ | |0.5 | ||
+ | |0.0 | ||
+ | |1.75 | ||
+ | |3.5 | ||
+ | |- | ||
+ | |||
+ | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/roasted-sturgeon.png | ||
+ | |[[Жареный_осётр|Жареный осётр]] | ||
+ | |40 | ||
+ | |1 [[Филе_осётра|Филе осётра]] | ||
+ | |[[Костер]] и [[Скоровода]] | ||
+ | |'''35''' | ||
+ | |0.3 | ||
+ | |0.3 | ||
+ | |0.2 | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |0.6 | ||
+ | |0.86 | ||
+ | |0.86 | ||
+ | |0.57 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.71 | ||
+ | |1.4 | ||
+ | |4.0 | ||
|- | |- | ||
− | | style="text-align: center;" | http:// | + | | style="text-align: center;" | http://play.rogalia.ru/assets/entities/mushroom-soup.png |
− | | | + | |[[Грибной_суп|Грибной суп]] |
− | | | + | |40 |
− | | | + | |1 [[Глиняная_тарелка|Глиняная тарелка]], 8 [[Жареный_гриб|Жаренных грибов]], 1 [[Зеленый_лук|Зеленый лук]], 1 [[Лук_репчатый|Лук репчатый]], 2 [[Перец|Перца]] |
− | |0 | + | |[[Костер]] и 10 [[Вода|Воды]] |
+ | |'''40''' | ||
+ | |0 | ||
|0 | |0 | ||
− | |0. | + | |0.4 |
|0 | |0 | ||
|0 | |0 | ||
+ | |0.9 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |1.0 | ||
+ | |0.0 | ||
+ | |0.0 | ||
+ | |2.25 | ||
+ | |1.3 | ||
+ | |3.25 | ||
|- | |- | ||
