Crops: различия между версиями
Перейти к навигации
Перейти к поиску
Prg (обсуждение | вклад) |
Prg (обсуждение | вклад) |
||
Строка 6: | Строка 6: | ||
! style="text-align: center;" | Crops | ! style="text-align: center;" | Crops | ||
! style="text-align: center;" | Seed | ! style="text-align: center;" | Seed | ||
− | |||
! style="text-align: center;" | Name | ! style="text-align: center;" | Name | ||
! style="text-align: center;" | Related Skills | ! style="text-align: center;" | Related Skills | ||
Строка 17: | Строка 16: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/carrot-seed.png | ||
− | |||
| style="text-align: center;" | Carrot | | style="text-align: center;" | Carrot | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 28: | Строка 26: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flax-seed.png | ||
− | |||
| style="text-align: center;" | Flax | | style="text-align: center;" | Flax | ||
| style="text-align: center;" | Tailoring | | style="text-align: center;" | Tailoring | ||
Строка 39: | Строка 36: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/wheat-seed.png | ||
− | |||
| style="text-align: center;" | Wheat | | style="text-align: center;" | Wheat | ||
| style="text-align: center;" | Cooking, Carpentry, Tailoring, Farming | | style="text-align: center;" | Cooking, Carpentry, Tailoring, Farming | ||
Строка 50: | Строка 46: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-leaf.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-leaf.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/tobacco-seed.png | ||
− | |||
| style="text-align: center;" | Tobacco | | style="text-align: center;" | Tobacco | ||
| style="text-align: center;" | Herbalism | | style="text-align: center;" | Herbalism | ||
Строка 61: | Строка 56: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hop-seed.png | ||
− | |||
| style="text-align: center;" | Hop | | style="text-align: center;" | Hop | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 72: | Строка 66: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pumpkin-seed.png | ||
− | |||
| style="text-align: center;" | Pumpkin | | style="text-align: center;" | Pumpkin | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 83: | Строка 76: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/pepper-seed.png | ||
− | |||
| style="text-align: center;" | Pepper | | style="text-align: center;" | Pepper | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 94: | Строка 86: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion.png http://rogalik.tatrix.org/assets/entities/green-onion.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion.png http://rogalik.tatrix.org/assets/entities/green-onion.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/onion-seed.png | ||
− | |||
| style="text-align: center;" | Onion | | style="text-align: center;" | Onion | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 105: | Строка 96: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/potato.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/potato.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/potato-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/potato-seed.png | ||
− | |||
| style="text-align: center;" | Potato | | style="text-align: center;" | Potato | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 116: | Строка 106: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/hemp-seed.png | ||
− | |||
| style="text-align: center;" | Weed | | style="text-align: center;" | Weed | ||
| style="text-align: center;" | Cooking, Herbalism | | style="text-align: center;" | Cooking, Herbalism | ||
Строка 127: | Строка 116: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grape-seed.png | ||
− | |||
| style="text-align: center;" | grape | | style="text-align: center;" | grape | ||
| style="text-align: center;" | Cooking | | style="text-align: center;" | Cooking | ||
Строка 138: | Строка 126: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-1.png http://rogalik.tatrix.org/assets/entities/mushroom-10.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-1.png http://rogalik.tatrix.org/assets/entities/mushroom-10.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-spore.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/mushroom-spore.png | ||
− | |||
| style="text-align: center;" | mushroom | | style="text-align: center;" | mushroom | ||
| style="text-align: center;" | Cooking, Herbalism, Alchemy | | style="text-align: center;" | Cooking, Herbalism, Alchemy | ||
Строка 149: | Строка 136: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flower-2.png http://rogalik.tatrix.org/assets/entities/flower-4.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/flower-2.png http://rogalik.tatrix.org/assets/entities/flower-4.png | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | |||
| style="text-align: center;" | Flower | | style="text-align: center;" | Flower | ||
| style="text-align: center;" | Pottery, Herbalism | | style="text-align: center;" | Pottery, Herbalism | ||
Строка 159: | Строка 145: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grass-1.png http://rogalik.tatrix.org/assets/entities/grass-2.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/grass-1.png http://rogalik.tatrix.org/assets/entities/grass-2.png | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
− | |||
| style="text-align: center;" | Grass | | style="text-align: center;" | Grass | ||
| style="text-align: center;" | Survival | | style="text-align: center;" | Survival | ||
Строка 170: | Строка 155: | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/turnip.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/turnip.png | ||
| style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/turnip-seed.png | | style="text-align: center;" | http://rogalik.tatrix.org/assets/entities/turnip-seed.png | ||
− | |||
| style="text-align: center;" | Turnip | | style="text-align: center;" | Turnip | ||
| style="text-align: center;" | Removed, left artifacts | | style="text-align: center;" | Removed, left artifacts |
Версия 09:48, 10 октября 2017
List of crops in the game:
Plant | Crops | Seed | Name | Related Skills | Use | Growth time | Time of decay | Output |
---|---|---|---|---|---|---|---|---|
Carrot | Cooking | Cook food, fed to horse, cow, rabbit | 24 hours fully grown (12 hours less grown) | 48 hours | fully grown - 2 Carrots + 2 seeds, less grown - 1 Carrot, 1 seed. | |||
Flax | Tailoring | Craft thread and linen cloth. | 18 hours | one week | 2 Flaxis + 2 seeds | |||
Wheat | Cooking, Carpentry, Tailoring, Farming | Cook food and make things | 36 hours | one week | 4 Wheats + 2 seeds + 1 straw | |||
Tobacco | Herbalism | Craft cigarettes and cigars. | 36 hours | one week | 2 tobacco leafs + 2 seeds | |||
Hop | Cooking | Craft beer. | 36 hours | one week | 2 Hops + 2 seeds | |||
Pumpkin | Cooking | Pumpkin soup. | 36 hours | one week | 1 Pumpkin (which can be cut into 6 pieces) + 2 seeds | |||
Pepper | Cooking | Cook food | 36 hours | one week | 3 Peppers + 3 seeds | |||
Onion | Cooking | Cook food | 24 hours (12 hours green) | 48 hours | fully grown - 1 green onion + 2 onions + 2 seeds; less grown - 1 green onion + 1 seed | |||
Potato | Cooking | Cook food | 36 hours | one week | 3 Potato + 2 seeds | |||
Weed | Cooking, Herbalism | Craft joint | 36 hours | one week | 2 weeds + 2 seeds | |||
grape | Cooking | Craft Wine | 36 hours - fully grown. 24 hours - less grown. | 7 days | fully grown - 3 grapes, 3 seeds, less grown - 2 grapes, 2 seeds. | |||
mushroom | Cooking, Herbalism, Alchemy | Cook food, essence, pills, drug. | 36 hours | Player Gathering | 3 mushrooms, 2 spores. | |||
Flower | Pottery, Herbalism | Craft essence, vase, fed to bee | gatherable at field | Player Gathering | ||||
Grass | Survival | Craft rope, sowing ground, fed to rabbit, cow. | 12 hours | Player Gathering | 4 grasses | |||
Turnip | Removed, left artifacts |
Chickens are fed seeds of plants. The quality of the seeds does not affect the quality of the eggs.
See. Farming