Рецепты еды: различия между версиями
Перейти к навигации
Перейти к поиску
(не показаны 2 промежуточные версии 1 участника) | |||
Строка 1: | Строка 1: | ||
− | <pre> | + | <pre lang="javascript"> |
− | " | + | "food": { |
+ | "activated-carbon": { | ||
+ | "Props": { | ||
+ | "Energy": 5 | ||
+ | }, | ||
+ | "Lvl": 45, | ||
"Recipe": { | "Recipe": { | ||
− | "Skill": " | + | "Skill": "Herbalism", |
− | "Equipment": " | + | "Equipment": "herbalist-table", |
− | + | "Tool": "hammer", | |
+ | "Lvl": 45, | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "coal-powder": 2 |
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "snowball": { | ||
+ | "Props": { | ||
+ | "Gain": { | ||
+ | "Hp": 100 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "yellow-snowball": { | ||
+ | "Props": { | ||
+ | "Gain": { | ||
+ | "Hp": -50 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | + | "hop": { | |
− | + | }, | |
− | " | + | "shit": { |
+ | "Props": { | ||
+ | "Energy": 1 | ||
+ | } | ||
+ | }, | ||
+ | "vomit": { | ||
+ | "Props": { | ||
+ | "Energy": 1 | ||
+ | } | ||
+ | }, | ||
+ | "wheat": { | ||
"Props": { | "Props": { | ||
− | + | "Energy": 1 | |
− | }, | + | } |
+ | }, | ||
+ | "dough": { | ||
+ | "Recipe": { | ||
+ | "Skill": "Cooking", | ||
+ | "Lvl": 3, | ||
+ | "Liquid": { | ||
+ | "Type": "water", | ||
+ | "Volume": 10 | ||
+ | }, | ||
+ | "Ingredients": { | ||
+ | "flour": 2, | ||
+ | "chicken-egg": 1 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "flour": { | ||
+ | "Recipe": { | ||
+ | "Skill": "Cooking", | ||
+ | "Equipment": "millstone", | ||
+ | "Duration": 5, | ||
+ | "Lvl": 1, | ||
+ | "Ingredients": { | ||
+ | "wheat": 2 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "raw-carrot-cake": { | ||
+ | "Bakeinto": "carrot-cake", | ||
+ | "Readiness": {"Max": 9}, | ||
"Recipe": { | "Recipe": { | ||
− | "Skill": " | + | "Skill": "Cooking", |
− | + | "Lvl": 5, | |
"Ingredients": { | "Ingredients": { | ||
− | " | + | "dough": 2, |
− | + | "carrot": 4 | |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "raw-hemp-cake": { |
+ | "Bakeinto": "hemp-cake", | ||
+ | "Readiness": {"Max": 17}, | ||
"Recipe": { | "Recipe": { | ||
− | "Skill": " | + | "Skill": "Cooking", |
− | " | + | "Lvl": 30, |
− | + | "Ingredients": { | |
+ | "dough": 2, | ||
+ | "hemp": 2 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "raw-apple-pie": { | ||
+ | "Bakeinto": "apple-pie", | ||
+ | "Readiness": {"Max": 13}, | ||
+ | "Recipe": { | ||
+ | "Skill": "Cooking", | ||
+ | "Lvl": 10, | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "apple": 4, |
+ | "dough": 2 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "raw-meat-pie": { |
+ | "BakeiNto": "meat-pie", | ||
+ | "Readiness": {"Max": 13}, | ||
+ | "Lvl": 7, | ||
"Recipe": { | "Recipe": { | ||
− | "Skill": " | + | "Skill": "Cooking", |
− | " | + | "Lvl": 7, |
− | |||
− | |||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "dough": 2, |
− | + | "meat": 3 | |
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | + | "raw-mutton-pie": { | |
− | + | "Bakeinto": "mutton-pie", | |
− | + | "Readiness": {"Max": 13}, | |
− | + | "Lvl": 10, | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
"Recipe": { | "Recipe": { | ||
− | "Skill": " | + | "Skill": "Cooking", |
− | " | + | "Lvl": 10, |
− | |||
− | |||
"Ingredients": { | "Ingredients": { | ||
− | + | "dough": 2, | |
− | + | "mutton": 3 | |
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | + | "carrot-cake": { | |
− | + | "Lvl": 5, | |
− | + | "Props": { | |
− | + | "Energy": 50, | |
− | + | "Carbohydrate": 1.5, | |
− | + | "Fat": 0.5, | |
− | + | "Phosphorus": 1 | |
− | + | } | |
− | + | }, | |
− | + | "hemp-cake": { | |
− | + | "Lvl": 30, | |
− | + | "Props": { | |
− | + | "Energy": 50, | |
− | + | "Carbohydrate": 1.3, | |
− | + | "Phosphorus": 0.7, | |
− | + | "Calcium": 0.7, | |
− | + | "Magnesium": 1.3 | |
− | + | } | |
− | + | }, | |
− | + | ||
− | + | "meat-pie": { | |
− | + | "Props": { | |
− | + | "Energy": 66, | |
− | + | "Protein": 1.2, | |
− | + | "Fat": 0.5, | |
− | + | "Carbohydrate": 0.7 | |
− | + | } | |
− | + | }, | |
− | + | "mutton-pie": { | |
− | + | "Lvl": 10, | |
− | + | "Props": { | |
− | + | "Energy": 72, | |
− | + | "Protein": 1.3, | |
− | + | "Fat": 0.7, | |
− | + | "Carbohydrate": 0.6 | |
− | + | } | |
− | + | }, | |
− | + | "awesome-rabbit-with-vegetables": { | |
− | + | "Props": { | |
− | + | "Slice": { | |
− | + | "Into": "portion-of-awesome-rabbit", | |
− | + | "Count": 3 | |
− | + | }, | |
− | + | "Gain": { | |
− | + | "Hp": 18 | |
− | + | }, | |
− | + | "Energy": 120, | |
− | + | "Protein": 4.8, | |
− | + | "Carbohydrate": 1.2, | |
− | + | "Phosphorus": 1.2 | |
− | + | }, | |
− | + | "Recipe": { | |
− | + | "Skill": "Cooking", | |
− | + | "Equipment": "bonfire", | |
− | + | "Tool": "frying-pan", | |
− | + | "Lvl": 25, | |
− | + | "Ingredients": { | |
− | + | "fried-vegetables": 2, | |
− | + | "rabbit-meat": 5, | |
− | + | "wine": 1, | |
− | + | "pepper": 1 | |
− | + | } | |
− | + | } | |
− | + | }, | |
− | "cured-meat": { | + | "portion-of-awesome-rabbit": { |
+ | "Props": { | ||
+ | "Energy": 40, | ||
+ | "Protein": 1.6, | ||
+ | "Carbohydrate": 0.4, | ||
+ | "Phosphorus": 0.4, | ||
+ | "Gain": { | ||
+ | "Hp": 6 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "bunch-of-cured-meat": { | ||
"Props": { | "Props": { | ||
− | + | "Slice": { | |
− | + | "Into": "cured-meat", | |
+ | "Count": 3 | ||
+ | }, | ||
"Energy": 90, | "Energy": 90, | ||
− | + | "Protein": 0.3, | |
− | + | "Gain": { | |
+ | "Stamina": 9 | ||
+ | } | ||
}, | }, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
− | + | "Lvl": 2, | |
"Ingredients": { | "Ingredients": { | ||
"meat": 3, | "meat": 3, | ||
− | + | "ash": 1 | |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "cured-meat": { |
"Props": { | "Props": { | ||
"Energy": 30, | "Energy": 30, | ||
− | + | "Protein": 0.1, | |
− | + | "Gain": { | |
+ | "Stamina": -3 | ||
} | } | ||
} | } | ||
− | }, | + | }, |
− | " | + | "apple-pie": { |
+ | "Lvl": 10, | ||
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 40, |
− | + | "Carbohydrate": 1, | |
− | + | "Calcium": 2 | |
} | } | ||
}, | }, | ||
− | " | + | "butterfly-wings": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 20, |
− | + | "Magnesium": 1 | |
− | |||
} | } | ||
}, | }, | ||
− | " | + | "roasted-mutton": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 30, |
− | + | "Protein": 0.1, | |
+ | "Fat": 0.04 | ||
}, | }, | ||
"Recipe": { | "Recipe": { | ||
Строка 238: | Строка 264: | ||
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "mutton": 1, |
− | + | "twig": 1 | |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "shashlik": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 50, |
− | + | "Protein": 0.3, | |
− | + | "Fat": 0.1 | |
}, | }, | ||
+ | "Lvl": 5, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
− | + | "Tool": "knife", | |
− | + | "Lvl": 5, | |
"Ingredients": { | "Ingredients": { | ||
− | " | + | "mutton": 2, |
− | + | "pepper": 1, | |
− | + | "twig": 1 | |
} | } | ||
} | } | ||
}, | }, | ||
− | + | "roasted-meat": { | |
− | |||
− | " | ||
"Props": { | "Props": { | ||
− | + | "Energy": 30, | |
− | + | "Protein": 0.1 | |
− | "Energy": | ||
− | |||
− | |||
− | |||
}, | }, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
− | |||
− | |||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "meat": 1, |
− | + | "twig": 1 | |
− | |||
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "rabbit-meat": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 25, |
− | + | "Protein": 0.05 | |
− | |||
− | |||
− | |||
} | } | ||
}, | }, | ||
− | " | + | "rabbit-roast": { |
− | " | + | "Props": { |
− | + | "Energy": 50, | |
− | " | + | "Protein": 0.3 |
+ | }, | ||
+ | "Lvl": 3, | ||
+ | "recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | + | "Equipment": "bonfire", | |
+ | "Tool": "knife", | ||
+ | "Lvl": 3, | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "rabbit-meat": 3, |
− | + | "twig": 1 | |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "roasted-chicken-brisket": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 15, |
− | "Protein | + | "Protein": 0.1 |
− | |||
− | |||
}, | }, | ||
− | + | "Lvl": 2, | |
− | |||
− | |||
− | " | ||
− | |||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | + | "Lvl": 2, | |
+ | "Equipment": "bonfire", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "chicken-brisket": 1, |
− | + | "twig": 1 | |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "roasted-chicken-leg": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 15, |
− | "Protein | + | "Protein": 0.1 |
− | |||
− | |||
}, | }, | ||
− | + | "Lvl": 2, | |
− | + | "Recipe": { | |
− | + | "Skill": "Cooking", | |
− | + | "Lvl": 2, | |
− | " | + | "Equipment": "bonfire", |
− | " | + | "Ingredients": { |
+ | "chicken-leg": 1, | ||
+ | "twig": 1 | ||
+ | } | ||
} | } | ||
}, | }, | ||
− | "roasted- | + | "roasted-chicken-wing": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 15, |
"Protein": 0.1 | "Protein": 0.1 | ||
− | |||
}, | }, | ||
+ | "Lvl": 2, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
+ | "Lvl": 2, | ||
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "chicken-wing": 1, |
"twig": 1 | "twig": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | + | "rogalik": { | |
− | |||
− | |||
− | |||
− | " | ||
"Props": { | "Props": { | ||
"Energy": 50, | "Energy": 50, | ||
− | "Protein": 0. | + | "Protein": 0.2, |
− | + | "Carbohydrate": 0.2, | |
+ | "Fat": 0.2, | ||
+ | "Calcium": 0.2 | ||
}, | }, | ||
− | + | "Lvl": 10, | |
− | " | + | "recipe": { |
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | " | + | "Lvl": 10, |
− | + | "Equipment": "oven", | |
− | + | "ingredients": { | |
− | + | "dough": 3, | |
− | " | + | "carrot": 3, |
− | + | "apple": 3, | |
− | " | + | "coconut": 1 |
} | } | ||
+ | }, | ||
+ | "Sprite": { | ||
+ | "Variants": 2 | ||
} | } | ||
}, | }, | ||
− | + | "baked-chicken-brisket": { | |
+ | "Props": { | ||
+ | "Energy": 15, | ||
+ | "Protein": 0.2 | ||
+ | } | ||
}, | }, | ||
− | " | + | "baked-chicken-leg": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 15, |
+ | "Protein": 0.2 | ||
} | } | ||
}, | }, | ||
− | " | + | "baked-chicken-wing": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 15, |
+ | "Protein": 0.2 | ||
} | } | ||
}, | }, | ||
− | " | + | "baked-meat": { |
"Props": { | "Props": { | ||
− | "Energy": 1 | + | "Energy": 30, |
+ | "Protein": 0.1 | ||
} | } | ||
}, | }, | ||
− | " | + | "baked-potato": { |
+ | "Props": { | ||
+ | "Energy": 10, | ||
+ | "Carbohydrate": 0.1 | ||
+ | }, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | " | + | "Equipment": "bonfire", |
− | |||
− | |||
− | |||
− | |||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "potato": 1, |
− | " | + | "ash": 1 |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "fried-egg": { |
+ | "Props": { | ||
+ | "Energy": 15, | ||
+ | "Protein": 0.1 | ||
+ | }, | ||
+ | "Lvl": 2, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | " | + | "Lvl": 2, |
− | " | + | "Equipment": "bonfire", |
− | " | + | "Tool": "frying-pan", |
"Ingredients": { | "Ingredients": { | ||
− | " | + | "chicken-egg": 1 |
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "fried-chicken": { |
− | " | + | "Props": { |
− | " | + | "Energy": 66, |
+ | "Protein": 0.5, | ||
+ | "Fat": 0.5 | ||
+ | }, | ||
+ | "Lvl": 2, | ||
+ | "Dishes": "wooden-plate", | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | "Lvl": | + | "Lvl": 2, |
+ | "Equipment": "bonfire", | ||
+ | "Tool": "frying-pan", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "chicken-wing": 2, |
− | " | + | "chicken-brisket": 1, |
+ | "chicken-leg": 2, | ||
+ | "wooden-plate": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "fried-vegetables": { |
− | " | + | "Props": { |
− | " | + | "Energy": 30, |
+ | "Carbohydrate": 0.15, | ||
+ | "Calcium": 0.05 | ||
+ | }, | ||
+ | "Lvl": 3, | ||
+ | "Dishes": "wooden-plate", | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | "Lvl": | + | "Equipment": "bonfire", |
+ | "Tool": "frying-pan", | ||
+ | "Lvl": 3, | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "potato": 1, |
− | " | + | "onion": 1, |
+ | "carrot": 1, | ||
+ | "wooden-plate": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "fried-mushroom": { |
− | " | + | "Props": { |
− | " | + | "Energy": 10, |
+ | "Magnesium": 0.05, | ||
+ | "Carbohydrate": 0.05 | ||
+ | }, | ||
+ | "Sprite": { | ||
+ | "Variants": 2 | ||
+ | }, | ||
+ | "Lvl": 3, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
+ | "Equipment": "bonfire", | ||
"Lvl": 10, | "Lvl": 10, | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "mushroom": 1 |
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "apple": { |
− | |||
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 10, |
− | + | "Calcium": 0.05 | |
− | |||
− | "Calcium": 0. | ||
} | } | ||
}, | }, | ||
− | " | + | "orange": { |
− | |||
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 10, |
− | " | + | "Magnesium": 0.05 |
} | } | ||
}, | }, | ||
− | " | + | "peach": { |
− | |||
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 10, |
− | " | + | "Phosphorus": 0.05 |
} | } | ||
}, | }, | ||
− | " | + | "carrot": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 10, |
− | " | + | "Phosphorus": 0.05 |
} | } | ||
}, | }, | ||
− | " | + | "onion": { |
"Props": { | "Props": { | ||
"Energy": 10, | "Energy": 10, | ||
− | " | + | "Calcium": 0.05 |
+ | } | ||
+ | }, | ||
+ | "green-onion": { | ||
+ | "Props": { | ||
+ | "Energy": 5, | ||
+ | "Calcium": 0.04 | ||
} | } | ||
}, | }, | ||
− | " | + | "pepper": { |
"Props": { | "Props": { | ||
"Energy": 10, | "Energy": 10, | ||
− | " | + | "Magnesium": 0.05 |
+ | } | ||
+ | }, | ||
+ | "potato": { | ||
+ | "Props": { | ||
+ | "Energy": 10 | ||
} | } | ||
}, | }, | ||
Строка 508: | Строка 568: | ||
"Props": { | "Props": { | ||
"Energy": 10, | "Energy": 10, | ||
− | " | + | "Calcium": 0.05 |
} | } | ||
}, | }, | ||
Строка 514: | Строка 574: | ||
"Props": { | "Props": { | ||
"Energy": 10, | "Energy": 10, | ||
− | " | + | "Carbohydrate": 0.05 |
} | } | ||
}, | }, | ||
Строка 523: | Строка 583: | ||
"Props": { | "Props": { | ||
"Energy": 75, | "Energy": 75, | ||
− | " | + | "Slice": { |
− | " | + | "Into": "turnip-slice", |
+ | "Count": 6 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "turnip-slice": { | ||
+ | "Props": { | ||
+ | "Energy": 15 | ||
} | } | ||
}, | }, | ||
Строка 532: | Строка 599: | ||
"CanCollide": true, | "CanCollide": true, | ||
"Props": { | "Props": { | ||
− | |||
"Energy": 75, | "Energy": 75, | ||
− | " | + | "Slice": { |
− | + | "Into": "pumpkin-slice", | |
+ | "Count": 6 | ||
+ | } | ||
} | } | ||
}, | }, | ||
"pumpkin-slice": { | "pumpkin-slice": { | ||
"Props": { | "Props": { | ||
− | "Energy": 15, | + | "Energy": 15 |
− | + | } | |
− | " | + | }, |
+ | "mutton": { | ||
+ | "Props": { | ||
+ | "Energy": 30 | ||
} | } | ||
}, | }, | ||
"meat": { | "meat": { | ||
"Props": { | "Props": { | ||
− | "Energy": 30, | + | "Energy": 30 |
− | + | }, | |
− | + | "Readiness": {"Max": 5}, | |
+ | "Bakeinto": "baked-meat" | ||
}, | }, | ||
− | " | + | "minced-meat": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 40 |
− | |||
}, | }, | ||
+ | "Lvl": 5, | ||
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | "Equipment": " | + | "Lvl": 5, |
+ | "Equipment": "meat-grinder", | ||
+ | "Duration": 5, | ||
"Ingredients": { | "Ingredients": { | ||
− | "meat": | + | "meat": 2 |
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "intestines": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 10 |
− | |||
} | } | ||
}, | }, | ||
− | " | + | "bavarian-sausage": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 35, |
− | "Protein": 0. | + | "Fat": 0.7, |
+ | "Protein": 0.4 | ||
}, | }, | ||
− | "Lvl": | + | "Lvl": 40, |
− | " | + | "Recipe": { |
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | " | + | "Lvl": 40, |
− | " | + | "Equipment": "meat-grinder", |
− | |||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "minced-meat": 2, |
− | " | + | "intestines": 1, |
+ | "onion": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "english-breakfast": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 100, |
− | " | + | "Fat": 2.5, |
− | + | "Proteint": 0.7, | |
− | + | "Carbohydrate": 1.2 | |
− | |||
− | |||
− | " | ||
− | " | ||
}, | }, | ||
− | "Lvl": | + | "Lvl": 50, |
"Recipe": { | "Recipe": { | ||
"Skill": "Cooking", | "Skill": "Cooking", | ||
− | "Lvl": | + | "Lvl": 50, |
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
"Tool": "frying-pan", | "Tool": "frying-pan", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "bread-slice": 2, |
+ | "fried-egg": 2, | ||
+ | "baked-potato": 1, | ||
+ | "bavarian-sausage": 2, | ||
+ | "wheat-beer": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | "chicken- | + | "chicken-egg": { |
"Props": { | "Props": { | ||
"Energy": 10, | "Energy": 10, | ||
"Protein": 0.01 | "Protein": 0.01 | ||
+ | } | ||
+ | }, | ||
+ | "chicken-brisket": { | ||
+ | "Props": { | ||
+ | "Energy": 10 | ||
}, | }, | ||
"Readiness": {"Max": 3}, | "Readiness": {"Max": 3}, | ||
Строка 620: | Строка 698: | ||
"chicken-leg": { | "chicken-leg": { | ||
"Props": { | "Props": { | ||
− | "Energy": 10, | + | "Energy": 10 |
− | + | }, | |
− | + | "Readiness": {"Max": 3}, | |
+ | "Bakeinto": "baked-chicken-leg" | ||
}, | }, | ||
"chicken-wing": { | "chicken-wing": { | ||
"Props": { | "Props": { | ||
− | "Energy": 10, | + | "Energy": 10 |
− | " | + | }, |
+ | "Readiness": {"Max": 3}, | ||
+ | "Bakeinto": "baked-chicken-wing" | ||
+ | }, | ||
+ | "mushroom": { | ||
+ | "Respawn": { | ||
+ | "leaf-forest": 0.001, | ||
+ | "pine-forest": 0.005 | ||
+ | }, | ||
+ | "Props": { | ||
+ | "Energy": 10 | ||
+ | }, | ||
+ | "Sprite": { | ||
+ | "Variants": 12 | ||
} | } | ||
}, | }, | ||
− | " | + | "bream-fillet": { |
+ | "Lvl": 5 | ||
+ | }, | ||
+ | "perch-fillet": { | ||
+ | "Lvl": 10 | ||
+ | }, | ||
+ | "carassius-fillet": { | ||
+ | "Lvl": 15 | ||
+ | }, | ||
+ | "pike-fillet": { | ||
+ | "Lvl": 20 | ||
+ | }, | ||
+ | "sturgeon-fillet": { | ||
+ | "Lvl": 25 | ||
+ | }, | ||
+ | "catfish-fillet": { | ||
+ | "Lvl": 30 | ||
+ | }, | ||
+ | "salmon-fillet": { | ||
+ | "Lvl": 35 | ||
+ | }, | ||
+ | "roasted-bream": { | ||
"Props": { | "Props": { | ||
"Energy": 15, | "Energy": 15, | ||
− | " | + | "Phosphorus": 0.1 |
+ | }, | ||
+ | "Lvl": 5, | ||
+ | "Recipe": { | ||
+ | "Skill" : "Cooking", | ||
+ | "Lvl": 5, | ||
+ | "Equipment": "bonfire", | ||
+ | "Ingredients": { | ||
+ | "bream-fillet": 1, | ||
+ | "twig": 1 | ||
+ | } | ||
} | } | ||
}, | }, | ||
− | "roasted- | + | "roasted-perch": { |
"Props": { | "Props": { | ||
"Energy": 15, | "Energy": 15, | ||
− | " | + | "Calcium": 0.1 |
}, | }, | ||
− | "Lvl": | + | "Lvl": 10, |
"Recipe": { | "Recipe": { | ||
− | "Skill": "Cooking", | + | "Skill" : "Cooking", |
− | "Lvl": | + | "Lvl": 10, |
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "perch-fillet": 1, |
"twig": 1 | "twig": 1 | ||
} | } | ||
} | } | ||
}, | }, | ||
− | "roasted- | + | "roasted-carassius": { |
+ | "Props": { | ||
+ | "Energy": 20, | ||
+ | "Calcium": 0.1, | ||
+ | "Phosphorus": 0.1 | ||
+ | }, | ||
+ | "Lvl": 15, | ||
+ | "Recipe": { | ||
+ | "Skill" : "Cooking", | ||
+ | "Lvl": 15, | ||
+ | "Tool": "frying-pan", | ||
+ | "Equipment": "bonfire", | ||
+ | "Ingredients": { | ||
+ | "carassius-fillet": 1 | ||
+ | } | ||
+ | } | ||
+ | }, | ||
+ | "roasted-pike": { | ||
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 20, |
− | "Protein": 0.1 | + | "Protein": 0.05, |
+ | "Phosphorus": 0.1, | ||
+ | "Calcium": 0.15 | ||
}, | }, | ||
− | "Lvl": | + | "Lvl": 20, |
"Recipe": { | "Recipe": { | ||
− | "Skill": "Cooking", | + | "Skill" : "Cooking", |
− | "Lvl": | + | "Lvl": 20, |
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
+ | "Tool": "frying-pan", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "pike-fillet": 1 |
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | "roasted- | + | "roasted-sturgeon": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 30, |
− | "Protein": 0.1 | + | "Protein": 0.1, |
+ | "Phosphorus": 0.1, | ||
+ | "Calcium": 0.2, | ||
+ | "Magnesium": 0.15 | ||
}, | }, | ||
− | "Lvl": | + | "Lvl": 25, |
"Recipe": { | "Recipe": { | ||
− | "Skill": "Cooking", | + | "Skill" : "Cooking", |
− | "Lvl": | + | "Lvl": 25, |
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
+ | "Tool": "frying-pan", | ||
"Ingredients": { | "Ingredients": { | ||
− | " | + | "sturgeon-fillet": 1 |
− | |||
} | } | ||
} | } | ||
}, | }, | ||
− | " | + | "roasted-catfish": { |
"Props": { | "Props": { | ||
− | "Energy": | + | "Energy": 30, |
− | "Protein": 0. | + | "Protein": 0.15, |
− | "Fat": 0. | + | "Fat": 0.05, |
+ | "Phosphorus": 0.1, | ||
+ | "Calcium": 0.15, | ||
+ | "Magnesium": 0.25 | ||
}, | }, | ||
− | "Lvl": | + | "Lvl": 30, |
"Recipe": { | "Recipe": { | ||
− | "Skill": "Cooking", | + | "Skill" : "Cooking", |
− | "Lvl": | + | "Lvl": 30, |
"Equipment": "bonfire", | "Equipment": "bonfire", | ||
"Tool": "frying-pan", | "Tool": "frying-pan", | ||
"Ingredients": { | "Ingredients": { | ||
